Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.

THE X4
THE BMW X4: ENGINES & TECHNICAL DATA
THE X4THE BMW X4: ENGINES & TECHNICAL DATA
TECHNICAL DATA OF THE BMW X4.
Select model
- BMW X4 xDrive30i
- BMW X4 xDrive20d
No search result found. Please try another input

Unladen weight EU in kg | 1,825 |
---|---|
Max. permissible weight in kg | 2,400 |
Permitted load in kg | 650 |
Permitted axle load front/rear in kg | 1,135/1,380 |
Luggage capacity min. (seats up or roof down) in l | 525 |
Luggage capacity max. (seats down or roof up) in l | 1,430 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | - |
Trailer load 12% (braked) in kg | 2,000 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (HP) at 1/min | 185 (252)/5,200-6,500 |
Engine torque (Nm) at 1/min | 350/1,450-4,800 |
Compression ratio : 1 | 10.2 |
Top speed in km/h | 240 |
---|---|
Acceleration 0–100 km/h in s | 6.4 |
Urban in l/100 km | 8.6 |
---|---|
Extra-urban in l/100 km | 6.7 |
Combined in l/100 km | 7.4 |
CO2 combined emissions in g/km | 169 |
Tank capacity, approx. in l | 65 |
Tyre dimensions front | 245/40 R21 100Y XL |
---|---|
Tyre dimensions rear | 275/35 R21 103Y XL |
Wheel dimensions and material front | 8.5 J x 21 inches, light-alloy |
Wheel dimensions and material rear | 9.5 J x 21 inches, light-alloy |
Unladen weight EU in kg | 1,845 |
---|---|
Max. permissible weight in kg | 2,410 |
Permitted load in kg | 640 |
Permitted axle load front/rear in kg | 1,160/1,395 |
Luggage capacity min. (seats up or roof down) in l | 525 |
Luggage capacity max. (seats down or roof up) in l | 1,430 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | - |
Trailer load 12% (braked) in kg | 2,000 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,995 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (HP) at 1/min | 140 (190)/4,000 |
Engine torque (Nm) at 1/min | 400/1,750-2,500 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 213 |
---|---|
Acceleration 0–100 km/h in s | 8.0 |
Urban in l/100 km | 6.2-6.0 |
---|---|
Extra-urban in l/100 km | 5.6-5.0 |
Combined in l/100 km | 5.8-5.4 |
CO2 combined emissions in g/km | 154-141 |
Tank capacity, approx. in l | 68 |
Tyre dimensions front | 225/60 R18 104W XL |
---|---|
Tyre dimensions rear | 225/60 R18 104W XL |
Wheel dimensions and material front | 7 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 7 J x 18 inches, light-alloy |
Including of /content/bmw/marketASIA/bmw_com_sg/en_SG/publicPools/teaser-pool/medium-teasers/tyre-energy-lables/jcr:content/par-4col/wideteaser_67 failed
- Disclaimer reference invalid