Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.
THE Z4
BMW Z4 ROADSTER: ENGINES & TECHNICAL DATA
Discover the powerful petrol engines as well as the dimensions and other technical data of the BMW Z4 Roadster.
THE Z4BMW Z4 ROADSTER: ENGINES & TECHNICAL DATA
Discover the powerful petrol engines as well as the dimensions and other technical data of the BMW Z4 Roadster.
BMW Z4 ROADSTER: TECHNICAL DATA.
Select model
- BMW Z4 sDrive20i
- BMW Z4 sDrive30i
No search result found. Please try another input
Unladen weight EU in kg | 1,495-1,480 [1,505-1,495] |
---|---|
Max. permissible weight in kg | 1,725 [1,740] |
Permitted load in kg | 305-320 [310-320] |
Permitted axle load front/rear in kg | 830/935 [830/935] |
Luggage capacity min. (seats up or roof down) in l | 281 [281] |
Luggage capacity max. (seats down or roof up) in l | 281 [281] |
Trailer load (unbraked) in kg | - [-] |
Trailer load 12% (braked) in kg | - [-] |
Trailer load 8% (braked) in kg | - [-] |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 120-145 (163-197)/4,500-6,500 |
Engine torque (Nm) at 1/min | 320/1,450-4,200 |
Compression ratio : 1 | 10.2 |
Top speed in km/h | 227-241 [226-240] |
---|---|
Acceleration 0-100 km/h in s | 7.6-6.8 [7.4-6.6] |
Urban in l/100 km | 9.3 [7.8] |
---|---|
Extra-urban in l/100 km | 6.0 [5.7] |
Combined in l/100 km | 7.2 [6.5] |
CO2 combined emissions in g/km | 165 [148] |
Tank capacity, approx. in l | 52 |
Tyre dimensions front | 225/50 R17 94 W |
---|---|
Tyre dimensions rear | 255/45 R17 98 W |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 8.5 J x 17 inches, light-alloy |
Unladen weight EU in kg | 1.505 |
---|---|
Max. permissible weight in kg | 1,740 |
Permitted load in kg | 310 |
Permitted axle load front/rear in kg | 830/935 |
Luggage capacity min. (seats up or roof down) in l | 281 |
Luggage capacity max. (seats down or roof up) in l | 281 |
Trailer load (unbraked) in kg | - |
Trailer load 12% (braked) in kg | - |
Trailer load 8% (braked) in kg | - |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 190 (258)/5,000-6,500 |
Engine torque (Nm) at 1/min | 400/1,550-4,400 |
Compression ratio : 1 | 10.2 |
Top speed in km/h | 250 |
---|---|
Acceleration 0-100 km/h in s | 5.4 |
Urban in l/100 km | 7.9 |
---|---|
Extra-urban in l/100 km | 5.7 |
Combined in l/100 km | 6.5 |
CO2 combined emissions in g/km | 149 |
Tank capacity, approx. in l | 52 |
Tyre dimensions front | 225/50 R17 94 W |
---|---|
Tyre dimensions rear | 255/45 R17 98 W |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 8.5 J x 17 inches, light-alloy |
FUEL CONSUMPTION AND CO2 EMISSIONS.
- Disclaimer reference invalid